THIS IS A TEST INSTANCE. Feel free to ask and answer questions, but take care to avoid triggering too many notifications.

Revision history  [back]

Mac M1 lots of destination unreachable when using Microsoft Teams and others

We mostly use Teams in our office but I have similar issues with WebEx, Zoom, etc but I'll focus on Teams for my examples.

When using Teams, I get constant disconnects. The 'Call Health' in Teams shows high 'Received packet loss' and when this happens WireShark shows high numbers of the following

104645 777.583020 10.0.0.106 52.113.162.118 ICMP 70 Destination unreachable (Port unreachable)

here's the latest shown with the following filter (ip.src == 10.0.0.106) && (ip.dst == 52.113.162.118)

130669 1030.538771 10.0.0.106 52.113.162.118 RTCP 146 Receiver Report ([Malformed Packet]

130670 1030.559507 10.0.0.106 52.113.162.118 RTCP 98 Receiver Report (PSE:Unknown [Malformed Packet]

130671 1030.559692 10.0.0.106 52.113.162.118 RTCP 1274 Receiver Report (PSE:Unknown [Malformed Packet]

130672 1030.559811 10.0.0.106 52.113.162.118 RTCP 1274 Receiver Report (PSE:Unknown PSE:Unknown [Malformed Packet]

130673 1030.559928 10.0.0.106 52.113.162.118 RTCP 1274 Receiver Report ([Malformed Packet]

130674 1030.560089 10.0.0.106 52.113.162.118 RTCP 1274 Receiver Report ([Malformed Packet]

130675 1030.560105 10.0.0.106 52.113.162.118 RTCP 1274 Receiver Report ([Malformed Packet]

130676 1030.560172 10.0.0.106 52.113.162.118 RTCP 1274 Receiver Report ([Malformed Packet]

130704 1030.700557 10.0.0.106 52.113.162.118 STUN 158 ChannelData TURN Message

130705 1030.700558 10.0.0.106 52.113.162.118 STUN 374 ChannelData TURN Message

I suspect it's related the the M1 chip from several posts and blogs mentioning similar issues with M1 Macs my other Intel Mac doesn't have any of these issues and I have to use it for voice calls with Teams due to the constant drops.

Is there any other information I can provide to help track down this issue?

thanks